Size Guide
Size Guide
All Mock Tshirts products are printed to order. Please use this guide to find your perfect fit before ordering.
T-Shirts & Apparel
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 36–38 | 28 | 8 |
| M | 38–40 | 29 | 8.5 |
| L | 42–44 | 30 | 9 |
| XL | 46–48 | 31 | 9.5 |
| 2XL | 50–52 | 32 | 10 |
| 3XL | 54–56 | 33 | 10.5 |
Hoodies & Sweatshirts
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 38–40 | 26 | 24 |
| M | 40–42 | 27 | 25 |
| L | 44–46 | 28 | 26 |
| XL | 48–50 | 29 | 27 |
| 2XL | 52–54 | 30 | 28 |
| 3XL | 56–58 | 31 | 29 |
Hats & Caps
Our hats are one-size-fits-most with an adjustable strap. They fit head circumferences of approximately 21–23 inches.
Leggings
| Size | Waist (in) | Hips (in) | Inseam (in) |
|---|---|---|---|
| XS/S | 24–28 | 34–38 | 28 |
| M/L | 28–34 | 38–44 | 28.5 |
| XL/2XL | 34–42 | 44–52 | 29 |
Sizing Tips
- Measure yourself and compare to the chart above for the best fit.
- If you are between sizes, we recommend sizing up for a relaxed fit.
- All measurements are approximate and may vary slightly by style.
- Questions? Contact us at support@mocktshirts.com